<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: High resolution images in Boston?	</title>
	<atom:link href="https://www.streetviewfun.com/2007/high-resolution-images-in-boston/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.streetviewfun.com/2007/high-resolution-images-in-boston/</link>
	<description>Funny Google Maps Street View</description>
	<lastBuildDate>Tue, 18 Dec 2007 18:03:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Anthony Longo		</title>
		<link>https://www.streetviewfun.com/2007/high-resolution-images-in-boston/#comment-1595</link>

		<dc:creator><![CDATA[Anthony Longo]]></dc:creator>
		<pubDate>Tue, 18 Dec 2007 18:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetviewfun.com/2007/high-resolution-images-in-boston/#comment-1595</guid>

					<description><![CDATA[I am trying to add Google Street View to my Google maps on my real estate website.  Any updates, API&#039;s or good directions out here on the Web?]]></description>
			<content:encoded><![CDATA[<p>I am trying to add Google Street View to my Google maps on my real estate website.  Any updates, API&#8217;s or good directions out here on the Web?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: admin		</title>
		<link>https://www.streetviewfun.com/2007/high-resolution-images-in-boston/#comment-1594</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 16 Dec 2007 16:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetviewfun.com/2007/high-resolution-images-in-boston/#comment-1594</guid>

					<description><![CDATA[I noticed this too, some roads are in high resolution in Boston. Around the University for instance.]]></description>
			<content:encoded><![CDATA[<p>I noticed this too, some roads are in high resolution in Boston. Around the University for instance.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
