<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: House before and after renovation	</title>
	<atom:link href="https://www.streetviewfun.com/2007/house-before-and-after-renovation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.streetviewfun.com/2007/house-before-and-after-renovation/</link>
	<description>Funny Google Maps Street View</description>
	<lastBuildDate>Fri, 17 Aug 2007 04:20:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Web Urbanist &#187; 10 Urban Snaphots: Google Street View Pictures Capture Moments in Time		</title>
		<link>https://www.streetviewfun.com/2007/house-before-and-after-renovation/#comment-220</link>

		<dc:creator><![CDATA[Web Urbanist &#187; 10 Urban Snaphots: Google Street View Pictures Capture Moments in Time]]></dc:creator>
		<pubDate>Fri, 17 Aug 2007 04:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetviewfun.com/2007/house-before-and-after-renovation/#comment-220</guid>

					<description><![CDATA[[...] Over Time: One of the interesting aspects of Google Street View is the impressive way in which it documents cities in time, and their changes over time. The above set of images shows a building under construction, but if a [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Over Time: One of the interesting aspects of Google Street View is the impressive way in which it documents cities in time, and their changes over time. The above set of images shows a building under construction, but if a [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
