<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Red &#038; Orange light 2	</title>
	<atom:link href="https://www.streetviewfun.com/2009/red-orange-light-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.streetviewfun.com/2009/red-orange-light-2/</link>
	<description>Funny Google Maps Street View</description>
	<lastBuildDate>Thu, 26 Mar 2009 22:17:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: James		</title>
		<link>https://www.streetviewfun.com/2009/red-orange-light-2/#comment-3696</link>

		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 22:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetviewfun.com/?p=4756#comment-3696</guid>

					<description><![CDATA[Traffic lights in the UK all go red and orange at the same time!!]]></description>
			<content:encoded><![CDATA[<p>Traffic lights in the UK all go red and orange at the same time!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mac		</title>
		<link>https://www.streetviewfun.com/2009/red-orange-light-2/#comment-3695</link>

		<dc:creator><![CDATA[Mac]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 21:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetviewfun.com/?p=4756#comment-3695</guid>

					<description><![CDATA[That is how the traffic light cycle goes in the UK, it is to tell drivers green is about to come on!!]]></description>
			<content:encoded><![CDATA[<p>That is how the traffic light cycle goes in the UK, it is to tell drivers green is about to come on!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
