<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A message to google	</title>
	<atom:link href="https://www.streetviewfun.com/2010/a-message-to-google-3/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.streetviewfun.com/2010/a-message-to-google-3/</link>
	<description>Funny Google Maps Street View</description>
	<lastBuildDate>Thu, 13 May 2010 03:40:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Tob		</title>
		<link>https://www.streetviewfun.com/2010/a-message-to-google-3/#comment-6627</link>

		<dc:creator><![CDATA[Tob]]></dc:creator>
		<pubDate>Thu, 13 May 2010 03:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetviewfun.com/?p=17143#comment-6627</guid>

					<description><![CDATA[&#039;Yer tuk my privacy!!!&#039;]]></description>
			<content:encoded><![CDATA[<p>&#8216;Yer tuk my privacy!!!&#8217;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Asp		</title>
		<link>https://www.streetviewfun.com/2010/a-message-to-google-3/#comment-6545</link>

		<dc:creator><![CDATA[Asp]]></dc:creator>
		<pubDate>Sun, 09 May 2010 23:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetviewfun.com/?p=17143#comment-6545</guid>

					<description><![CDATA[Whenever a Street View pic appears of someone making an offensive gesture, it seems to be the Netherlands every time - well either that or Canada.  Street View pics are revealing what the character of the Dutch people REALLY is.  Why does the Netherlands harbour so much hatred compared to elsewhere?]]></description>
			<content:encoded><![CDATA[<p>Whenever a Street View pic appears of someone making an offensive gesture, it seems to be the Netherlands every time &#8211; well either that or Canada.  Street View pics are revealing what the character of the Dutch people REALLY is.  Why does the Netherlands harbour so much hatred compared to elsewhere?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
