<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Enjoying the day	</title>
	<atom:link href="https://www.streetviewfun.com/2010/enjoying-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.streetviewfun.com/2010/enjoying-the-day/</link>
	<description>Funny Google Maps Street View</description>
	<lastBuildDate>Wed, 29 Sep 2010 18:20:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: StreetViewFun.com		</title>
		<link>https://www.streetviewfun.com/2010/enjoying-the-day/#comment-7895</link>

		<dc:creator><![CDATA[StreetViewFun.com]]></dc:creator>
		<pubDate>Wed, 29 Sep 2010 18:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetviewfun.com/?p=20254#comment-7895</guid>

					<description><![CDATA[We will post a message on StreetViewFun.com when images become available in Brazil tomorrow. I&#039;m sure we will post a lot of new images from this country aswell. Just a few hours away!]]></description>
			<content:encoded><![CDATA[<p>We will post a message on StreetViewFun.com when images become available in Brazil tomorrow. I&#8217;m sure we will post a lot of new images from this country aswell. Just a few hours away!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: johndoe		</title>
		<link>https://www.streetviewfun.com/2010/enjoying-the-day/#comment-7893</link>

		<dc:creator><![CDATA[johndoe]]></dc:creator>
		<pubDate>Wed, 29 Sep 2010 15:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetviewfun.com/?p=20254#comment-7893</guid>

					<description><![CDATA[StreetViewFun.com: anyway you guys can post something when Brazil images become available to us streetviewers?]]></description>
			<content:encoded><![CDATA[<p>StreetViewFun.com: anyway you guys can post something when Brazil images become available to us streetviewers?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: StreetViewFun.com		</title>
		<link>https://www.streetviewfun.com/2010/enjoying-the-day/#comment-7892</link>

		<dc:creator><![CDATA[StreetViewFun.com]]></dc:creator>
		<pubDate>Wed, 29 Sep 2010 09:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetviewfun.com/?p=20254#comment-7892</guid>

					<description><![CDATA[Looks like google embed code is no longer working properly. I&#039;ll look into it and upload some image files instead shortly. Sorry about this.]]></description>
			<content:encoded><![CDATA[<p>Looks like google embed code is no longer working properly. I&#8217;ll look into it and upload some image files instead shortly. Sorry about this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PR		</title>
		<link>https://www.streetviewfun.com/2010/enjoying-the-day/#comment-7890</link>

		<dc:creator><![CDATA[PR]]></dc:creator>
		<pubDate>Wed, 29 Sep 2010 08:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetviewfun.com/?p=20254#comment-7890</guid>

					<description><![CDATA[Hello, why are your street views images still so blinded please? After click to GOogle Maps, this is OK but at your site I cannot see anything :(]]></description>
			<content:encoded><![CDATA[<p>Hello, why are your street views images still so blinded please? After click to GOogle Maps, this is OK but at your site I cannot see anything 🙁</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
