<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>space Archives - STREETVIEWFUN</title>
	<atom:link href="https://www.streetviewfun.com/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.streetviewfun.com/tag/space/</link>
	<description>Funny Google Maps Street View</description>
	<lastBuildDate>Fri, 23 Feb 2018 16:34:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.streetviewfun.com/wp-content/uploads/2025/02/cropped-streetviewicon-32x32.webp</url>
	<title>space Archives - STREETVIEWFUN</title>
	<link>https://www.streetviewfun.com/tag/space/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SpaceX Falcon 9 rocket after landing</title>
		<link>https://www.streetviewfun.com/2016/spacex-falcon-9-rocket-after-landing/</link>
					<comments>https://www.streetviewfun.com/2016/spacex-falcon-9-rocket-after-landing/#respond</comments>
		
		<dc:creator><![CDATA[StreetViewFun.com]]></dc:creator>
		<pubDate>Fri, 26 Aug 2016 10:38:22 +0000</pubDate>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Port Canaveral]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">http://www.streetviewfun.com/?p=69455</guid>

					<description><![CDATA[<p>Larger</p>
<p>The post <a href="https://www.streetviewfun.com/2016/spacex-falcon-9-rocket-after-landing/">SpaceX Falcon 9 rocket after landing</a> appeared first on <a href="https://www.streetviewfun.com">STREETVIEWFUN</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.streetviewfun.com/2016/spacex-falcon-9-rocket-after-landing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Spacecraft in Denmark</title>
		<link>https://www.streetviewfun.com/2013/spacecraft-in-denmark/</link>
					<comments>https://www.streetviewfun.com/2013/spacecraft-in-denmark/#respond</comments>
		
		<dc:creator><![CDATA[StreetViewFun.com]]></dc:creator>
		<pubDate>Thu, 07 Mar 2013 05:22:50 +0000</pubDate>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">http://www.streetviewfun.com/?p=49197</guid>

					<description><![CDATA[<p>Larger</p>
<p>The post <a href="https://www.streetviewfun.com/2013/spacecraft-in-denmark/">Spacecraft in Denmark</a> appeared first on <a href="https://www.streetviewfun.com">STREETVIEWFUN</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.streetviewfun.com/2013/spacecraft-in-denmark/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Google Maps Street View at NASA Kennedy Space Center</title>
		<link>https://www.streetviewfun.com/2012/google-maps-street-view-at-nasa-kennedy-space-center/</link>
					<comments>https://www.streetviewfun.com/2012/google-maps-street-view-at-nasa-kennedy-space-center/#comments</comments>
		
		<dc:creator><![CDATA[StreetViewFun.com]]></dc:creator>
		<pubDate>Thu, 02 Aug 2012 18:37:40 +0000</pubDate>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space shuttle]]></category>
		<guid isPermaLink="false">http://www.streetviewfun.com/?p=42733</guid>

					<description><![CDATA[<p>Now you can almost go to space with Google Maps Street View thanks to new images from the NASA Kennedy Space Center in Florida. This is the Endeavor. Larger</p>
<p>The post <a href="https://www.streetviewfun.com/2012/google-maps-street-view-at-nasa-kennedy-space-center/">Google Maps Street View at NASA Kennedy Space Center</a> appeared first on <a href="https://www.streetviewfun.com">STREETVIEWFUN</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.streetviewfun.com/2012/google-maps-street-view-at-nasa-kennedy-space-center/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Blast Off</title>
		<link>https://www.streetviewfun.com/2008/blast-off/</link>
					<comments>https://www.streetviewfun.com/2008/blast-off/#comments</comments>
		
		<dc:creator><![CDATA[abaumgar]]></dc:creator>
		<pubDate>Sun, 21 Dec 2008 00:00:26 +0000</pubDate>
				<category><![CDATA[Airplane]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[UFO]]></category>
		<guid isPermaLink="false">http://www.streetviewfun.com/?p=3146</guid>

					<description><![CDATA[<p>The post <a href="https://www.streetviewfun.com/2008/blast-off/">Blast Off</a> appeared first on <a href="https://www.streetviewfun.com">STREETVIEWFUN</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.streetviewfun.com/2008/blast-off/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
